Taxi Chania airport to Georgioupolis - Taxi Georgioupolis to Chania airport price / fare / cost
Taxi Transfer From Chania Airport to to/from Georgioupolis 50€ | 50 € |
---|---|
Taxi Transfer Distance: | 50 km |
Taxi Transfer Duration: | 0:45 |
Chania Airport Taxi Transfer, Taxi Transfer Chania Airport to Georgioupolis transfer Price/Cost/Fare. Taxi Georgioupolis.com Chania Airport Taxi Transfer. Our taxi transfers are operated by luxury sedan, reliable transfers & low prices!
Taxi Van Mini Bus transfers Chania airport transfer to and from Arrivals & Departures Chania Airport (CHQ) pickup from Chania airport, taxi Georgioupolis, Chania.
Taxi Chania airport to Georgioupolis - Taxi Georgioupolis to Chania airport price / fare / cost
Taxi Transfer From Chania Airport to to/from Georgioupolis 50€ | 50 € |
---|---|
Taxi Transfer Distance: | 50 km |
Taxi Transfer Duration: | 0:45 |
Taxi Transfer Chania airport to Epos Luxury Hotel & Epos Luxury Hotel to Chania airport transfer price / fare
Taxi Transfer From Chania Airport to to/from Epos Luxury Hotel Georgioupolis Crete Transfers 50€ | 50 € |
---|---|
Taxi Transfer Distance: | 47 km |
Taxi Transfer Duration: | 50 min |
Taxi Transfer Chania airport to La Mer Resort Georgioupolis Crete Hotel & La Mer Resort Georgioupolis Crete Hotel to Chania airport transfer price / fare
Taxi Transfer From Chania Airport to to/from La Mer Resort Georgioupolis Crete Hotel Transfers 55€ | 55 € |
---|---|
Taxi Transfer Distance: | 49,9 km |
Taxi Transfer Duration: | 51 min |
Taxi Transfer Chania airport to Anemos Luxury Grand Resort Georgioupolis Hotel & Anemos Luxury Grand Resort Georgioupolis Hotel to Chania airport transfer price / fare
Taxi Transfer From Chania Airport to to/from Anemos Luxury Grand Resort Georgioupolis Hotel | 55 € |
---|---|
Taxi Transfer Distance: | 50 km |
Taxi Transfer Duration: | 0:45 |
Taxi Transfer Chania airport to Pilot Beach Resort Georgioupolis Hotel & Pilot Beach Resort Georgioupolis Hotel to Chania airport transfer price / fare
Taxi Transfer From Chania Airport to to/from Pilot Beach Resort Georgioupolis Hotel 50€ | 50 € |
---|---|
Taxi Transfer Distance: | km |
Taxi Transfer Duration: | 0:45 |
Taxi Transfer Chania airport to Mythos Palace Resort & Spa Georgioupolis Hotel & Transfer Mythos Hotel to Chania airport transfer price / fare
Taxi Transfer From Chania Airport to to/from Mythos Palace Resort & Spa Georgioupolis Hotel 55€ | 55 € |
---|---|
Taxi Transfer Distance: | 50 km |
Taxi Transfer Duration: | 0:45 |
Taxi Transfer Chania airport to Fereniki Resort & Spa Georgioupolis Hotel & Fereniki Resort & Spa Georgioupolis Hotel to Chania airport transfer price / fare
Taxi Transfer From Chania Airport to to/from Fereniki Resort & Spa Georgioupolis Hotel 50€ | 50 € |
---|---|
Taxi Transfer Distance: | 50 km |
Taxi Transfer Duration: | 0:45 |
Taxi Chania airport to Kavros
Taxi Transfer From Chania Airport to to/from Kavros 55€ | 55 € |
---|---|
Taxi Transfer Distance: | 60 km |
Taxi Transfer Duration: | 0:50 |
Taxi Transfer From Chania Airport to to/from Kournas Lake 53€ | 53 € |
---|---|
Taxi Transfer Distance: | 53 km |
Taxi Transfer Duration: | 0:50 |
Taxi Transfer From Chania Airport to to/from Vamos 43€ | 43 € |
---|---|
Taxi Transfer Distance: | 40 km |
Taxi Transfer Duration: | 0:40 |
Taxi Transfer From Chania Airport to to/from Vrisses (Vryses) 42€ | 42 € |
---|---|
Taxi Transfer Distance: | 45 km |
Taxi Transfer Duration: | 0:40 |
Taxi Transfer From Chania Airport to to/from Plaka 38€ | 38 € |
---|---|
Taxi Transfer Distance: | 35 km |
Taxi Transfer Duration: | 0:45 |
Taxi Transfer From Chania Airport to to/from Almyrida | 40 € |
---|---|
Taxi Transfer Distance: | 33 km |
Taxi Transfer Duration: | 0:45 |
Taxi Transfer From Chania Airport to to/from Kalyves 34€ | 34 € |
---|---|
Taxi Transfer Distance: | 30 km |
Taxi Transfer Duration: | 0:30 |
Taxi Transfer From Chania Airport to to/from Sfakia | 90 € |
---|---|
Taxi Transfer Distance: | 85 km |
Taxi Transfer Duration: | 1:30 |
Taxi Transfer From Chania Airport to to/from Frangokastello 95€ | 95 € |
---|---|
Taxi Transfer Distance: | 100 km |
Taxi Transfer Duration: | 1:40 |
Taxi Transfer From Chania Airport to to/from Rethymno 78€ | 78 € |
---|---|
Taxi Transfer Distance: | 70 km |
Taxi Transfer Duration: | 1:20 |
Taxi Transfer From Chania Airport to to/from Platanes 80€ | 80 € |
---|---|
Taxi Transfer Distance: | 76 km |
Taxi Transfer Duration: | 1:25 |
Taxi Transfer From Chania Airport to to/from Plakias 105€ | 105 € |
---|---|
Taxi Transfer Distance: | 97 km |
Taxi Transfer Duration: | 1:50 |
Taxi Transfer From Chania Airport to to/from Agia Galini | 130 € |
---|---|
Taxi Transfer Distance: | 117 km |
Taxi Transfer Duration: | 2:00 |
Taxi Transfer From Chania Airport to to/from Palaiohora | 100 € |
---|---|
Taxi Transfer Distance: | 90 km |
Taxi Transfer Duration: | 1:40 |
Taxi Transfer From Chania Airport to to/from Elafonissi | 100 € |
---|---|
Taxi Transfer Distance: | 90 km |
Taxi Transfer Duration: | 1:40 |
Taxi Transfer From Chania Airport to to/from Omalos - Samaria Gorge 68€ | 68 € |
---|---|
Taxi Transfer Distance: | 65 km |
Taxi Transfer Duration: | 1:20 |
Taxi Transfer From Chania Airport to to/from Platanias - 38€ | 38 € |
---|---|
Taxi Transfer Distance: | 33 km |
Taxi Transfer Duration: | 0:43 |
Taxi Transfer From Chania Airport to to/from Kissamos (Kastelli) 65€ | 65 € |
---|---|
Taxi Transfer Distance: | 57 km |
Taxi Transfer Duration: | 1:00 |
Taxi Transfer From Chania Airport to to/from Town | € |
---|---|
Taxi Transfer Distance: | km |
Taxi Transfer Duration: |
Want a taxi driver to chase Pokémon? Contact Us